Compare BIOS Grow Lights
Cannabis Grow Light Table
ICARUS LLi | ICARUS Li2 | ICARUS Ti2 | ICARUS Ti3 | |
Wattage | 150W | 650W or 715W | 608W or 685W | 715W |
PPF (μmol/s) | 400 | 1,720 or 1,900 | 1,550 or 1,700 | 2,150 |
PPE (μmol/J) | 2.75 | 2.65 or 2.63 | 2.6 or 2.5 | 3.0 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Application | Vertical, Indoor | Vertical, Indoor | Greenhouse, Indoor | Greenhouse |
Crop Type | Cannabis | Cannabis | Cannabis | Cannabis |
Plant Cycle | Vegetative | Flower | Mother, Propagation, Vegetative, Flower | Mother, Propagation, Vegetative, Flower |
Hanging Height | 4”-30” | 12”-24” | ||
Warranty | 5 Year | 5 Year | 5 Year | 5 Year |
DLC Listed | Yes | Yes | Yes | Yes |
Food Grow Light Table
ICARUS LLi | ICARUS Li | ICARUS Ti3 | ICARUS Ti2 | |
Wattage | Up to 89W | 654W | 715W | 608W or 685W |
PPF (μmol/s) | 260 | 1,641 | 2,150 | 1,550 or 1,700 |
PPE (μmol/J) | 2.9 | 2.51 | 3.0 | 2.6 or 2.5 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Application | Vertical | Vertical | Greenhouse | Greenhouse, Indoor |
Crop Type | Food | Food | Food | Food |
Plant Cycle | Mother, Propagation, Vegetative | Mother, Propagation, Vegetative, Flower | Mother, Propagation, Vegetative, Flower | Mother, Propagation, Vegetative, Flower |
Hanging Height | 4”-30” | 6”-24” | ||
Warranty | 5 Year | 5 Year | 5 Year | 5 Year |
DLC Listed | Yes | Yes | Yes | Yes |

Talk to a Horticulture Expert
Bios is committed to helping growers and cultivators of all kinds succeed. We’re here to talk – we will connect you with a horticultural specialist from our team who will work with you to create an optimized lighting plan for your commercial cultivation facility. And it’s free. That’s how much we believe in our technology at Bios.